| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Corvette |
| Trim: | w/4LT |
| Body: | Convertible |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V8 6.2L/378 |
| Stock #: | 10012 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | LT |
| Body: | Extended Cab |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | 10736 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | LS |
| Body: | Crew Cab |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas/Ethanol V8 4.8L/293 |
| Stock #: | 10756 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | Work Truck |
| Body: | Crew Cab |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas/Ethanol V8 4.8L/293 |
| Stock #: | 10820 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Corvette |
| Trim: | w/2LT |
| Body: | Coupe |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V8 6.2L/378 |
| Stock #: | 11791 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Camaro |
| Trim: | 2SS |
| Body: | Convertible |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V8 6.2L/376 |
| Stock #: | 13597 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Camaro |
| Trim: | 1SS |
| Body: | Convertible |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V8 6.2L/376 |
| Stock #: | 12173 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Malibu |
| Trim: | LS w/1LS |
| Body: | Sedan |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas 4-Cyl 2.4L/145 |
| Stock #: | 20000 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Malibu |
| Trim: | LTZ w/1LZ |
| Body: | Sedan |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas 4-Cyl 2.4L/145 |
| Stock #: | 20008 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Flex |
| Trim: | SEL |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | P8901 |
| Miles: | 28,950 |
| Year: | 2010 |
|---|---|
| Make: | Chevrolet |
| Model: | Malibu |
| Trim: | LT w/2LT |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.6L/219.7 |
| Stock #: | P8897 |
| Miles: | 14,505 |
| Year: | 2008 |
|---|---|
| Make: | Cadillac |
| Model: | STS |
| Trim: | RWD w/1SB |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.6L/220 |
| Stock #: | P8906 |
| Miles: | 28,161 |
| Year: | 2010 |
|---|---|
| Make: | Chevrolet |
| Model: | Impala |
| Trim: | LT |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.5L/214 |
| Stock #: | P8913 |
| Miles: | 32,613 |
| Year: | 2009 |
|---|---|
| Make: | Ford |
| Model: | Escape |
| Trim: | Limited |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.0L/181 |
| Stock #: | P8826A |
| Miles: | 39,678 |
| Year: | 2009 |
|---|---|
| Make: | MINI |
| Model: | Cooper Hardtop |
| Trim: | S |
| Body: | Hatchback |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas 4-Cyl 1.6L/97.5 |
| Stock #: | 12489A |
| Miles: | 9,439 |
| Year: | 2006 |
|---|---|
| Make: | Toyota |
| Model: | Sequoia |
| Trim: | Limited |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V8 4.7L/285 |
| Stock #: | 12819A |
| Miles: | 97,970 |
| Year: | 2010 |
|---|---|
| Make: | Hyundai |
| Model: | Elantra |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | P8928 |
| Miles: | 30,135 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Equinox |
| Trim: | LT w/1LT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 ECOTEC 2.4/146.5 |
| Stock #: | P8929 |
| Miles: | 22,123 |
11711 Katy Freeway
Houston, TX 77079