| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Corvette |
| Trim: | w/4LT |
| Body: | Convertible |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V8 6.2L/378 |
| Stock #: | 10012 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Malibu |
| Trim: | LTZ w/1LZ |
| Body: | Sedan |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas 4-Cyl 2.4L/145 |
| Stock #: | 20008 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Camaro |
| Trim: | 1SS |
| Body: | Convertible |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V8 6.2L/376 |
| Stock #: | 12626 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Impala |
| Trim: | LTZ |
| Body: | Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.6L/217 |
| Stock #: | 20044 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Impala |
| Trim: | LT Retail |
| Body: | Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.6L/217 |
| Stock #: | 20034 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | Work Truck |
| Body: | Crew Cab |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas/Ethanol V8 4.8L/293 |
| Stock #: | 12856 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Cruze |
| Trim: | LT w/1LT |
| Body: | Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Gas I4 1.4L/83 |
| Stock #: | 20102 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Traverse |
| Trim: | LS |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.6L/220 |
| Stock #: | 20120 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Cruze |
| Trim: | LT w/2LT |
| Body: | Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Gas I4 1.4L/83 |
| Stock #: | 20206 |
| Year: | 2010 |
|---|---|
| Make: | Buick |
| Model: | Lucerne |
| Trim: | CXL |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas V6 FlexFuel 3.9L/237 |
| Stock #: | P9006 |
| Miles: | 29,768 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Suburban |
| Trim: | LT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | P9009 |
| Miles: | 34,680 |
| Year: | 2009 |
|---|---|
| Make: | Pontiac |
| Model: | Torrent |
| Trim: | BASE |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic w/ manual shift mode |
| Engine: | Gas V6 3.4L/204 |
| Stock #: | P9014 |
| Miles: | 41,856 |
| Year: | 2011 |
|---|---|
| Make: | Buick |
| Model: | Lucerne |
| Trim: | CXL |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.9L/237 |
| Stock #: | P9045 |
| Miles: | 28,796 |
| Year: | 2008 |
|---|---|
| Make: | Chevrolet |
| Model: | Tahoe |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | P9058 |
| Miles: | 45,463 |
| Year: | 2009 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | LTZ |
| Body: | Extended Cab Pickup |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | P9059 |
| Miles: | 47,736 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Body: | Crew Cab Pickup |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | P9061 |
| Miles: | 41,186 |
| Year: | 2001 |
|---|---|
| Make: | LINCOLN |
| Model: | Town Car |
| Trim: | Signature |
| Body: | 4dr Car |
| Trans.: | 4-Speed Electronic Automatic w/OD |
| Engine: | Gas V8 4.6L/281 |
| Stock #: | 23221B |
| Miles: | 153,936 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Suburban |
| Trim: | LT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | P9065 |
| Miles: | 23,106 |
Price Match Guarantee
11711 Katy Freeway
Houston, TX 77079