| Year: | 2013 |
|---|---|
| Make: | Chevrolet |
| Model: | Camaro |
| Trim: | SS |
| Body: | Convertible |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V8 6.2L/376 |
| Stock #: | 30490 |
| Year: | 2013 |
|---|---|
| Make: | Chevrolet |
| Model: | Express Passenger |
| Trim: | LT |
| Body: | Van |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 6.0L/364 |
| Stock #: | 30597 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Cruze |
| Trim: | LTZ |
| Body: | Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Gas I4 1.4L/83 |
| Stock #: | 21241 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Express Cargo Van |
| Body: | Van |
| Trans.: | 6-Speed HD Automatic |
| Engine: | Gas/Ethanol V8 6.0L/364 |
| Stock #: | 22123 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Traverse |
| Trim: | LT w/1LT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.6L/220 |
| Stock #: | 22579 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Traverse |
| Trim: | LT w/2LT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.6L/220 |
| Stock #: | 22627 |
| Year: | 2013 |
|---|---|
| Make: | Chevrolet |
| Model: | Volt |
| Trim: | PREM |
| Body: | Sedan |
| Trans.: | 1-Speed Automatic |
| Engine: | Gas/Electric I4 1.4L/85 |
| Stock #: | 31814 |
| Year: | 2013 |
|---|---|
| Make: | Chevrolet |
| Model: | Volt |
| Trim: | STD |
| Body: | Sedan |
| Trans.: | 1-Speed Automatic |
| Engine: | Gas/Electric I4 1.4L/85 |
| Stock #: | 32448 |
| Year: | 2013 |
|---|---|
| Make: | Chevrolet |
| Model: | Malibu |
| Trim: | LT |
| Body: | Sedan |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.5L/150 |
| Stock #: | 31862 |
| Year: | 2013 |
|---|---|
| Make: | Chevrolet |
| Model: | Tahoe |
| Trim: | LT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | P9442 |
| Miles: | 22,081 |
| Year: | 2012 |
|---|---|
| Make: | Chevrolet |
| Model: | Impala |
| Trim: | LT |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.6L/217 |
| Stock #: | P9441 |
| Miles: | 21,353 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Tahoe |
| Trim: | LTZ |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | P9481 |
| Miles: | 45,897 |
| Year: | 2009 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | LT |
| Body: | Crew Cab Pickup |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | P9487 |
| Miles: | 40,579 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | LTZ |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | P9493 |
| Miles: | 29,097 |
| Year: | 2012 |
|---|---|
| Make: | Nissan |
| Model: | 370Z |
| Body: | 2dr Car |
| Trans.: | 6-Speed Manual w/OD |
| Engine: | Gas V6 3.7L/ |
| Stock #: | 33558A |
| Miles: | 12,512 |
| Year: | 2008 |
|---|---|
| Make: | Saturn |
| Model: | Outlook |
| Trim: | XR |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.6L/ |
| Stock #: | 30091C |
| Miles: | 79,087 |
| Year: | 2007 |
|---|---|
| Make: | BMW |
| Model: | X5 |
| Trim: | 3.0si |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I6 3.0L/183 |
| Stock #: | P9504 |
| Miles: | 74,686 |
| Year: | 2008 |
|---|---|
| Make: | Chevrolet |
| Model: | Tahoe |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas V8 4.8L/293 |
| Stock #: | 33554A |
| Miles: | 72,183 |
11711 Katy Freeway
Houston, TX 77079