| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | SE |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | P9426 |
| Miles: | 20,897 |
| Year: | 2011 |
|---|---|
| Make: | Mitsubishi |
| Model: | Galant |
| Trim: | FE |
| Body: | 4dr Car |
| Trans.: | 4-Speed Sportronic Auto w/OD |
| Engine: | Gas I4 2.4L/145 |
| Stock #: | P9425 |
| Miles: | 40,394 |
| Year: | 2010 |
|---|---|
| Make: | Lexus |
| Model: | RX 350 |
| Body: | Sport Utility |
| Trans.: | 6-Speed Sequential-Shift Automatic w/OD |
| Engine: | Gas V6 3.5L/211 |
| Stock #: | P9432 |
| Miles: | 46,988 |
| Year: | 2010 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | LT |
| Body: | Crew Cab Pickup |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | 31525A |
| Miles: | 85,089 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Avalanche |
| Body: | Crew Cab Pickup |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas V8 5.3L/325 |
| Stock #: | 33414A |
| Miles: | 61,705 |
| Year: | 2009 |
|---|---|
| Make: | Chevrolet |
| Model: | Suburban |
| Trim: | LT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | 30348A |
| Miles: | 88,546 |
| Year: | 2009 |
|---|---|
| Make: | Chevrolet |
| Model: | Avalanche |
| Trim: | LT |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V8 5.3L/325 |
| Stock #: | P9434 |
| Miles: | 41,589 |
| Year: | 2013 |
|---|---|
| Make: | Chevrolet |
| Model: | Tahoe |
| Trim: | LT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | P9442 |
| Miles: | 22,081 |
| Year: | 2013 |
|---|---|
| Make: | Chevrolet |
| Model: | Suburban |
| Trim: | LT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | P9443 |
| Miles: | 23,790 |
11711 Katy Freeway
Houston, TX 77079