| Year: | 2013 |
|---|---|
| Make: | Chevrolet |
| Model: | Traverse |
| Trim: | LT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.6L/217 |
| Stock #: | 31630A |
| Miles: | 1,096 |
| Year: | 2010 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | LT |
| Body: | Crew Cab Pickup |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | P9414 |
| Miles: | 40,308 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Escape |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 2.5L/152 |
| Stock #: | P9419 |
| Miles: | 31,893 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Flex |
| Trim: | LIMI |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | P9418 |
| Miles: | 52,723 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Focus |
| Trim: | SE |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | P9426 |
| Miles: | 20,897 |
| Year: | 2011 |
|---|---|
| Make: | Mitsubishi |
| Model: | Galant |
| Trim: | FE |
| Body: | 4dr Car |
| Trans.: | 4-Speed Sportronic Auto w/OD |
| Engine: | Gas I4 2.4L/145 |
| Stock #: | P9425 |
| Miles: | 40,394 |
| Year: | 2010 |
|---|---|
| Make: | Lexus |
| Model: | RX 350 |
| Body: | Sport Utility |
| Trans.: | 6-Speed Sequential-Shift Automatic w/OD |
| Engine: | Gas V6 3.5L/211 |
| Stock #: | P9432 |
| Miles: | 46,988 |
| Year: | 2010 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | LT |
| Body: | Crew Cab Pickup |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | 31525A |
| Miles: | 85,031 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Avalanche |
| Body: | Crew Cab Pickup |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas V8 5.3L/325 |
| Stock #: | 33414A |
| Miles: | 61,705 |
11711 Katy Freeway
Houston, TX 77079